-
Produkteigenschaften:
Ohne Aspartam Made in Germany Low Sugar
-
Geeignete Trainingsziele:
Fettabbau / Diät Muskeln definieren Muskelaufbau
-
Geeigneter Körpertyp:
Ektomorph (Hardgainer) Endomorph (Softgainer) Mesomorph (Mischtyp)Welchen Körpertyp habe ich?
ZEC+ Z-85 Mehrkomponenten-Protein
Der Protein Shake Z-85 ist ein sehr hochwertiges Mehrkomponenten-Protein aus Calcium Caseinat, Whey Protein Concentrate und Ei-Albumin.
Das Z-85 von ZEC+ Nutrition ist somit perfekt geeignet für eine Diät oder als proteinreiche Nahrungsergänzung bei erhöhten Eiweißbedarb wie z.B. in Trainingsphasen in denen Muskelaufbau und Muskelerhalt das Ziel sind.
Durch seine verschiedenen Proteienquellen ist das Zec+ 85 Mehrkomponenten-Protein ideal geeignet als Proteinshake zwischen zwei Mahlzeiten oder am Abend. Jeder Z-85 Proteindrink liefert weniger als 1g Fett pro Portion.
Der Eiweiss-Shake Z-85 schmeckt extrem gut, ist leicht löslich und besitzt aufgrund der verschiedenen Eiweißkomponenten eine hohe biologische Wertigkeit.
Verzehrsempfehlung:
Verzehren Sie über den Tag verteilt 1-3 Portionen. Mischen Sie für eine Portion 30 g Pulver (2 gehäufte Messlöffel) mit 300 ml kaltem Wasser. Das Pulver lässt sich am besten mit einem Shaker oder Mixer auflösen.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Vanille:
Milchprotein, Molkenprotein (enthält Emulgator Sonnenblumenlecithin), Eiprotein, Aroma, Mineralstoffe: Magnesiumcarbonat, Eisen(II)sulfat, Zinksulfat, Mangan(II)glukonat, Kupfer(II)glukonat, Kaliumiodat und Natriumselenit, Enzyme: Bromelain, Papain, probiotische Kulturen (Lactobacillus acidophilus, Lactobacillus delbrueckii susp. Bulgaris, Bifidobacterium bifidum ) und Lactase, Süßungsmittel: Natriumcyclamat und Natriumsaccharin, Farbstoff (Beta Carotin 1%ig), Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin.
Allergie - Hinweis:
Enthält Milch und Ei. Kann Spuren von Soja, Gluten und Lupine enthalten.
Verkehrsbeschreibung:
Nahrungsergänzungsmittel, vor allem für Sportler. Pulver mit Proteinen, Aminosäuren und Süßungsmitteln. Geschmacksrichtung Vanille.
Nettoinhalt:
1000 g Pulver = 33 Portionen á 30 g Pulver.
Hersteller und Vertrieb:
Zec+ Nutrition GmbH & Co.KG
Im Taubhaus 6a
54439 Saarburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Verzehren Sie über den Tag verteilt 1-3 Portionen ZEC+ Z-85. Mischen Sie für eine Portion 30 g Pulver (2 gehäufte Messlöffel) mit 300 ml fettarmer Milch (1,5% Fett). Das Pulver lässt sich am besten mit einem Shaker oder Mixer auflösen.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Chocolate:
Milchprotein, Molkenprotein (enthält Emulgator Sonnenblumenlecithin), Eiprotein, Kakaopulver fettreduziert, Aroma, Mineralstoffe: Magnesiumcarbonat, Eisen(II)sulfat, Zinksulfat, Mangan(II)glukonat, Kupfer(II)glukonat, Kaliumjodat und Natriumselenit, Süßstoffe: Cyclamat-Natrium und Saccharin-Natrium, Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin,Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin.
Allergie - Hinweis:
Enthält Ei und Milch. Kann Spuren von Lupine und Gluten enthalten.
Verkehrsbeschreibung:
Lebensmittelpulver zur Herstellung eines proteinhaltigen Kaltgetränkes. Mit Vitaminen und Mineralstoffen. Mit Süßungsmitteln. Geschmacksrichtung Schokolade.
Nettoinhalt:
1000 g Dose = 33 Portionen á 30 g Pulver
Hersteller und Vertrieb:
Zec+ Nutrition GmbH & Co.KG
Im Taubhaus 6a
54439 Saarburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Verzehren Sie über den Tag verteilt 1-3 Portionen. Mischen Sie für eine Portion 30 g Pulver (2 gehäufte Messlöffel) mit 300 ml kaltem Wasser. Das Pulver lässt sich am besten mit einem Shaker oder Mixer auflösen.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Citrus Quark:
Milchprotein, Molkenprotein (enthält Emulgator Sonnenblumenlecithin), Eiprotein, Aroma, Mineralstoffe: Magnesiumcarbonat, Eisen(II)sulfat, Zinksulfat, Mangan(II)glukonat, Kupfer(II)glukonat, Kaliumiodat und Natriumselenit, Enzyme: Bromelain, Papain, probiotische Kulturen (Lactobacillus acidophilus, Lactobacillus delbrueckii susp. Bulgaris, Bifidobacterium bifidum ) und Lactase, Süßungsmittel: Natriumcyclamat und Natriumsaccharin, Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin.
Allergie - Hinweis:
Enthält Milch und Ei. Kann Spuren von Soja, Gluten und Lupine enthalten.
Verkehrsbeschreibung:
Nahrungsergänzungsmittel, vor allem für Sportler. Pulver mit Proteinen, Aminosäuren und Süßungsmitteln. Geschmacksrichtung Zitrone Quark.
Nettoinhalt:
1000 g Pulver = 33 Portionen á 30 g Pulver.
Hersteller und Vertrieb:
Zec+ Nutrition GmbH & Co.KG
Im Taubhaus 6a
54439 Saarburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Verzehren Sie über den Tag verteilt 1-3 Portionen ZEC+ Z-85. Mischen Sie für eine Portion 30 g Pulver (2 gehäufte Messlöffel) mit 300 ml fettarmer Milch (1,5% Fett). Das Pulver lässt sich am besten mit einem Shaker oder Mixer auflösen.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Coconut:
Milchprotein, Molkenprotein (Emulgator Soja Lecithine), Eiprotein, Mineralstoffe: Magnesiumcarbonat, Eisen(II)sulfat, Zinksulfat, Mangan(II)glukonat, Kupfer(II)glukonat, Kaliumjodat und Natriumselenit, Aroma, Süßstoffe: Cyclamat-Natrium und Saccharin-Natrium, Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin,Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin.
Allergie - Hinweis:
Enthält Soja, Ei und Milch. Kann Spuren von Lupine und Gluten enthalten.
Verkehrsbeschreibung:
Lebensmittelpulver zur Herstellung eines proteinhaltigen Kaltgetränkes. Mit Vitaminen und Mineralstoffen. Mit Süßungsmitteln. Geschmacksrichtung Kokosnuss.
Nettoinhalt:
1000 g Dose = 33 Portionen á 30 g Pulver
Hersteller und Vertrieb:
Zec+ Nutrition GmbH & Co.KG
Im Taubhaus 6a
54439 Saarburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Verzehren Sie über den Tag verteilt 1-3 Portionen ZEC+ Z-85. Mischen Sie für eine Portion 30 g Pulver (2 gehäufte Messlöffel) mit 300 ml fettarmer Milch (1,5% Fett). Das Pulver lässt sich am besten mit einem Shaker oder Mixer auflösen.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Strawberry:
Milchprotein, Molkenprotein (Emulgator Soja Lecithine), Eiprotein, Mineralstoffe: Magnesiumcarbonat, Eisen(II)sulfat, Zinksulfat, Mangan(II)glukonat, Kupfer(II)glukonat, Kaliumjodat und Natriumselenit, Süßstoffe: Cyclamat-Natrium und Saccharin-Natrium, Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin,Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin, Farbstoff Beta Carotin.
Allergie - Hinweis:
Enthält Soja, Ei und Milch. Kann Spuren von Lupine und Gluten enthalten.
Verkehrsbeschreibung:
Lebensmittelpulver zur Herstellung eines proteinhaltigen Kaltgetränkes. Mit Vitaminen und Mineralstoffen. Mit Süßungsmitteln. Geschmacksrichtung Erdbeere.
Nettoinhalt:
1000 g Dose = 33 Portionen á 30 g Pulver
Hersteller und Vertrieb:
Zec+ Nutrition GmbH & Co.KG
Im Taubhaus 6a
54439 Saarburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Verzehren Sie über den Tag verteilt 1-3 Portionen. Mischen Sie für eine Portion 30 g Pulver (2 gehäufte Messlöffel) mit 300 ml kaltem Wasser. Das Pulver lässt sich am besten mit einem Shaker oder Mixer auflösen.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Vanille:
Milchprotein, Molkenprotein (enthält Emulgator Sonnenblumenlecithin), Eiprotein, Aroma, Mineralstoffe: Magnesiumcarbonat, Eisen(II)sulfat, Zinksulfat, Mangan(II)glukonat, Kupfer(II)glukonat, Kaliumiodat und Natriumselenit, Enzyme: Bromelain, Papain, probiotische Kulturen (Lactobacillus acidophilus, Lactobacillus delbrueckii susp. Bulgaris, Bifidobacterium bifidum ) und Lactase, Süßungsmittel: Natriumcyclamat und Natriumsaccharin, Farbstoff (Beta Carotin 1%ig), Vitamine: L-Ascorbinsäure, Nicotinsäureamid, Tocopherylacetat, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Retinylacetat, Folsäure, Biotin und Cyanocobalamin.
Allergie - Hinweis:
Enthält Milch und Ei. Kann Spuren von Soja, Gluten und Lupine enthalten.
Verkehrsbeschreibung:
Nahrungsergänzungsmittel, vor allem für Sportler. Pulver mit Proteinen, Aminosäuren und Süßungsmitteln. Geschmacksrichtung Vanille.
Nettoinhalt:
1000 g Pulver = 33 Portionen á 30 g Pulver.
Hersteller und Vertrieb:
Zec+ Nutrition GmbH & Co.KG
Im Taubhaus 6a
54439 Saarburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** |
|---|---|---|
| Brennwert | 1533 kJ | 460 kJ |
| 361 kcal | 108 kcal | |
| Fett | 2,2 g | 0,7 g |
| - davon gesättigte Fettsäuren | 1,3 g | 0,4 g |
| Kohlenhydrate | 5,0 g | 1,5 g |
| - davon Zucker | 2,2 g | 0,7 g |
| Ballastoffe | 0,7 g | 0,2 g |
| Eiweiß | 79,7 g | 23,9 g |
| Salz | 0,99 g | 0,30 g |
Fettlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin E | 16,0 mg | 4,8 mg | 40 % |
| Vitamin A | 1091,6 µg | 327,5 µg | 41 % |
Wasserlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin C | 109,1 mg | 32,7 mg | 41 % |
| Vitamin B3 | 21,5 mg | 6,4 mg | 40 % |
| Vitamin B5 | 8,0 mg | 2,4 mg | 40 % |
| Vitamin B6 | 1,9 mg | 0,6 mg | 40 % |
| Vitamin B2 | 2,4 mg | 0,7 mg | 51 % |
| Vitamin B1 | 1,5 mg | 0,5 mg | 40 % |
| Vitamin B9 | 288,3 µg | 86,5 µg | 43 % |
| Vitamin B7 | 78,1 µg | 23,4 µg | 43 % |
| Vitamin B12 | 3,4 µg | 1,0 µg | 41 % |
Mineralstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Calcium | 868,1 mg | 260,4 mg | 33 % |
| Magnesium | 323,5 mg | 97,1 mg | 26 % |
Mikronährstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Eisen | 17,4 mg | 5,2 mg | 37 % |
| Zink | 13,5 mg | 4,0 mg | 40 % |
| Mangan | 2,3 mg | 0,7 mg | 35 % |
| Kupfer | 1,3 mg | 0,4 mg | 40 % |
| Jod | 184,5 µg | 55,3 µg | 37 % |
| Selen | 71,1 µg | 21,3 µg | 39 % |
Sonstige Zutaten
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** |
|---|---|---|
| Bromelain 2400 GDU/g | 400,0 mg | 120,0 mg |
| Papain (35.000 USP E/mg) | 400,0 mg | 120 mg |
| Lactase | 177,8 mg | 53,3 IU |
| Probiotische Kulturen | 4,0 Mrd cfu | 1,2 Mrd cfu |
Aminosäurenprofil
| Durchschnittliche Nährwerte | pro 100 g Eiweiß |
|---|---|
| Isoleucin* | 5,4 g |
| Leucin* | 9,2 g |
| Lysin* | 7,5 g |
| Valin* | 6,4 g |
| Phenylalanin* | 4,7 g |
| Threonin* | 4,6 g |
| Methionin* | 2,8 g |
| Tryptophan* | 1,4 g |
| Glutamin** | 18,4 g |
| Asparagin** | 8,0 g |
| Arginin** | 3,7 g |
| Prolin | 7,9 g |
| Serin | 5,8 g |
| Alanin | 3,9 g |
| Glycin | 2,1 g |
| Tyrosin** | 4,5 g |
| Histidin** | 2,5 g |
| Cystein** | 1,2 g |
| Gesamt | 100,0 g |
* pro Portion = 30 g mit 300 ml Wasser
** essentielle Aminosäuren
*** semi-essentielle Aminosäuren
**** pro Portion = 30 g Pulver
***** % NRV = Nährstoffbezugswerte
Salz berechnet als Natriumgehalt x 2,5
Probiotische Kulturen = Lactobacillus acidophilus, Lactobacillus delbrueckii susp. Bulgaricus, Bifidobacterium bifidum
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** |
|---|---|---|
| Brennwert | 1517 kJ (358 kcal) | 455 kJ (107 kcal) |
| Fett | 2,9 g | 0,9 g |
| - davon gesättigte Fettsäuren | 1,8 g | 0,5 g |
| Kohlenhydrate | 4,7 g | 1,4 g |
| - davon Zucker | 1,6 g | 0,5 g |
| Ballaststoffe | 2,8g | 0,8g |
| Eiweiß | 76,6 g | 23,0 g |
| Salz | 1,04 g | 0,31 g |
Fettlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin E | 16,0 mg | 4,8 mg | 40 |
| Vitamin A | 1092,6 µg | 327,8 µg | 40 |
Wasserlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin C | 109,2 mg | 32,8 mg | 41 |
| Vitamin B3 | 21,6 mg | 6,5 mg | 41 |
| Vitamin B5 | 8,1 mg | 2,4 mg | 41 |
| Vitamin B6 | 1,9 mg | 0,6 mg | 40 |
| Vitamin B2 | 2,0 mg | 0,6 mg | 44 |
| Vitamin B1 | 1,5 mg | 0,5 mg | 40 |
| Vitamin B9 | 272 µg | 81,6 µg | 41 |
| Vitamin B7 | 68,3 µg | 20,5 µg | 41 |
| Vitamin B12 | 3,3 µg | 1,0 µg | 40 |
Mineralstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Magnesium | 342,4 mg | 102,7 mg | 28 |
| Calcium | 993,9 mg | 298,2 mg | 39 |
Mikronährstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Eisen | 19,6 mg | 5,9 mg | 42 |
| Zink | 14,5 mg | 4,4 mg | 44 |
| Mangan | 2,5 mg | 0,8 mg | 38 |
| Kupfer | 1,4 mg | 0,4 mg | 44 |
| Jod | 177,9 µg | 53,4 µg | 36 |
| Selen | 73,6 µg | 22,1 µg | 40 |
Aminosäurenprofil
| Durchschnittliche Nährwerte | - - - | pro 100 g Eiweiß |
|---|---|---|
| Isoleucin* | 5,4 g | |
| Leucin* | 9,2 g | |
| Lysin* | 7,5 g | |
| Valin* | 6,4 g | |
| Phenylalanin* | 4,7 g | |
| Threonin* | 4,6 g | |
| Methionin* | 2,8 g | |
| Tryptophan* | 1,4 g | |
| Glutamin** | 18,2 g | |
| Asparagin** | 8,1 g | |
| Arginin** | 3,8 g | |
| Prolin | 7,7 g | |
| Serin | 5,8 g | |
| Alanin | 4,0 g | |
| Glycin | 2,1 g | |
| Tyrosin** | 4,5 g | |
| Histidin** | 2,5 g | |
| Cystein** | 1,3 g | |
| Gesamt | 100g |
* essentielle Aminosäuren
** semi-essentielle Aminosäuren
*** pro Portion = 30 g Pulver
**** % NRV = Nährstoffbezugswerte
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** |
|---|---|---|
| Brennwert | 1532 kJ | 460 kJ |
| 361 kcal | 108 kcal | |
| Fett | 2,2 g | 0,7 g |
| - davon gesättigte Fettsäuren | 1,3 g | 0,4 g |
| Kohlenhydrate | 5,0 g | 1,5 g |
| - davon Zucker | 2,2 g | 0,7 g |
| Ballastoffe | 0,7 g | 0,2 g |
| Eiweiß | 79,7 g | 23,9 g |
| Salz | 0,99 g | 0,30 g |
Fettlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin E | 16,0 mg | 4,8 mg | 40 % |
| Vitamin A | 1091,6 µg | 327,5 µg | 41 % |
Wasserlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin C | 109,1 mg | 32,7 mg | 41 % |
| Vitamin B3 | 21,5 mg | 6,4 mg | 40 % |
| Vitamin B5 | 8,0 mg | 2,4 mg | 40 % |
| Vitamin B6 | 1,9 mg | 0,6 mg | 40 % |
| Vitamin B2 | 2,4 mg | 0,7 mg | 51 % |
| Vitamin B1 | 1,5 mg | 0,5 mg | 40 % |
| Vitamin B9 | 288,3 µg | 86,5 µg | 43 % |
| Vitamin B7 | 78,1 µg | 23,4 µg | 43 % |
| Vitamin B12 | 3,4 µg | 1,0 µg | 41 % |
Mineralstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Calcium | 868,1 mg | 260,4 mg | 33 % |
| Magnesium | 324,0 mg | 97,2 mg | 26 % |
Mikronährstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Eisen | 17,5 mg | 5,2 mg | 37 % |
| Zink | 13,5 mg | 4,0 mg | 40 % |
| Mangan | 2,3 mg | 0,7 mg | 35 % |
| Kupfer | 1,3 mg | 0,4 mg | 40 % |
| Jod | 184,5 µg | 55,3 µg | 37 % |
| Selen | 71,1 µg | 21,3 µg | 39 % |
Sonstige Zutaten
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** |
|---|---|---|
| Bromelain 2400 GDU/g | 400,0 mg | 120,0 mg |
| Papain (35.000 USP E/mg) | 400,0 mg | 120 mg |
| Lactase | 177,8 mg | 53,3 IU |
| Probiotische Kulturen | 4,0 Mrd cfu | 1,2 Mrd cfu |
Aminosäurenprofil
| Durchschnittliche Nährwerte | pro 100 g Eiweiß |
|---|---|
| Isoleucin* | 5,4 g |
| Leucin* | 9,2 g |
| Lysin* | 7,5 g |
| Valin* | 6,4 g |
| Phenylalanin* | 4,7 g |
| Threonin* | 4,6 g |
| Methionin* | 2,8 g |
| Tryptophan* | 1,5 g |
| Glutamin** | 18,2 g |
| Asparagin** | 8,1 g |
| Arginin** | 3,7 g |
| Prolin | 7,7 g |
| Serin | 5,8 g |
| Alanin | 4,4 g |
| Glycin | 2,1 g |
| Tyrosin** | 4,5 g |
| Histidin** | 2,5 g |
| Cystein** | 1,3 g |
| Gesamt | 100,0 g |
* pro Portion = 30 g mit 300 ml Wasser
** essentielle Aminosäuren
*** semi-essentielle Aminosäuren
**** pro Portion = 30 g Pulver
***** % NRV = Nährstoffbezugswerte
Salz berechnet als Natriumgehalt x 2,5
Probiotische Kulturen = Lactobacillus acidophilus, Lactobacillus delbrueckii susp. Bulgaricus, Bifidobacterium bifidum
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** |
|---|---|---|
| Brennwert | 1598 kJ (376 kcal) | 479 kJ (113 kcal) |
| Fett | 2,7 g | 0,8 g |
| - davon gesättigte Fettsäuren | 1,0 g | 0,3 g |
| Kohlenhydrate | 4,2 g | 1,2 g |
| - davon Zucker | 3,1 g | 0,9 g |
| Eiweiß | 83,1 g | 24,9 g |
| Salz | 0,3 g | 0,1 g |
Fettlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin E | 16,0 mg | 4,8 mg | 40 |
| Vitamin A | 1190,1 µg | 357,0 µg | 45 |
Wasserlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Vitamin C | 108,9 mg | 32,7 mg | 41 |
| Vitamin B3 | 21,3 mg | 6,4 mg | 40 |
| Vitamin B5 | 8,0 mg | 2,4 mg | 40 |
| Vitamin B6 | 1,9 mg | 0,6 mg | 40 |
| Vitamin B2 | 1,9 mg | 0,6 mg | 41 |
| Vitamin B1 | 1,5 mg | 0,5 mg | 40 |
| Vitamin B9 | 268,3 µg | 80,5 µg | 40 |
| Vitamin B7 | 67,6 µg | 20,3 µg | 41 |
| Vitamin B12 | 3,3 µg | 1,0 µg | 40 |
Mineralstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Magnesium | 310,4 mg | 93,1 mg | 25 |
| Calcium | 980,0 mg | 294,0 mg | 37 |
Mikronährstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % NRV**** |
|---|---|---|---|
| Eisen | 17,1 mg | 5,1 mg | 37 |
| Zink | 11,0 mg | 3,3 mg | 33 |
| Mangan | 2,2 mg | 0,7 mg | 33 |
| Kupfer | 1,4 mg | 0,4 mg | 42 |
| Jod | 171,0 µg | 51,3 µg | 34 |
| Selen | 60,3 µg | 18,1 µg | 33 |
Aminosäurenprofil
| Durchschnittliche Nährwerte | - - - | pro 100 g Eiweiß |
|---|---|---|
| Isoleucin* | 5,2 g | |
| Leucin* | 9,6 g | |
| Lysin* | 7,8 g | |
| Valin* | 6,4 g | |
| Phenylalanin* | 4,4 g | |
| Threonin* | 4,5 g | |
| Methionin* | 2,6 g | |
| Tryptophan* | 1,4 g | |
| Glutamin** | 19,6 g | |
| Asparagin** | 7,6 g | |
| Arginin** | 3,2 g | |
| Prolin | 8,5 g | |
| Serin | 5,5 g | |
| Alanin | 3,3 g | |
| Glycin | 1,8 g | |
| Tyrosin** | 4,7 g | |
| Histidin** | 2,7 g | |
| Cystein** | 1,0 g |
* essentielle Aminosäuren
** semi-essentielle Aminosäuren
*** pro Portion = 30 g Pulver
**** % NRV = Nährstoffbezugswerte
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** |
|---|---|---|
| Brennwert | 1598 kJ (376 kcal) | 479 kJ (113 kcal) |
| Fett | 2,7 g | 0,8 g |
| - davon gesättigte Fettsäuren | ||
| Kohlenhydrate | 3,6 g | 1,1 g |
| - davon Zucker | ||
| Eiweiß | 83,6 g | 25,1 g |
| Salz |
Fettlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % RDA**** |
|---|---|---|---|
| Vitamin E | 16,0 mg | 4,8 mg | 40 |
| Vitamin A | 1189,2 µg | 356,8 µg | 45 |
Wasserlösliche Vitamine
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % RDA**** |
|---|---|---|---|
| Vitamin C | 108,9 mg | 32,7 mg | 41 |
| Vitamin B3 | 21,3 mg | 6,4 mg | 40 |
| Vitamin B5 | 8,0 mg | 2,4 mg | 40 |
| Vitamin B6 | 1,9 mg | 0,6 mg | 40 |
| Vitamin B2 | 1,9 mg | 0,6 mg | 41 |
| Vitamin B1 | 1,5 mg | 0,5 mg | 40 |
| Vitamin B9 | 268,3 µg | 80,5 µg | 40 |
| Vitamin B7 | 67,6 µg | 20,3 µg | 41 |
| Vitamin B12 | 3,3 µg | 1,0 µg | 40 |
Mineralstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % RDA**** |
|---|---|---|---|
| Magnesium | 310,0 mg | 93,0 mg | 25 |
| Calcium | 989,9 mg | 296,8 mg | 37 |
Mikronährstoffe
| Durchschnittliche Nährwerte | pro 100 g | pro Portion*** | % RDA**** |
|---|---|---|---|
| Eisen | 17,1 mg | 5,1 mg | 37 |
