-
Produkteigenschaften:
Vegetarisch Ohne Süßstoffe Ohne Aspartam Ohne Geschmack Made in Germany Low Sugar
-
Geeignete Trainingsziele:
Fettabbau / Diät Muskeln definieren Muskelaufbau
-
Geeigneter Körpertyp:
Endomorph (Softgainer) Mesomorph (Mischtyp)Welchen Körpertyp habe ich?
Powerstar Super Hi Pro 128 - 5kg Protein
Powerstar Super Hi Pro 128 - Das meistverkaufte Protein von Powerstar seit 1993. Nur ein hochwertiges Eiweiß lässt sich so erfolgreich verkaufen!
In Powerstar Super Hi Pro 128 stecken über 10 Jahre Wissen und Erfahrung!
Ständig in der Rezeptur verfeinert und optimiert, hat sich Powerstar Super Hi Pro 128 in über 10 Jahren in den verschiedensten Bereichen bewährt. Viele Newcomer, Spitzenathleten und Anwender aus dem REHA-Bereich zählen zu den überzeugten Super Hi Pro 128 Anwendern.
Das Besondere Protein-Konzentrat Mit Synergie-Konzept:
Powerstar Super Hi Pro 128 zum Ausgleich von Eiweißdefiziten, vor allem für Sportler. Es ist eines der besten Proteinkonzentrate bei Sportnahrung-Engel und ein Paradebeispiel für die Qualität von Powerstar Food Produkten.
Die Protein Qualität
Die Proteinmatrix in Super Hi Pro 128 wurde über 10 Jahre stetig weiter entwickelt und verbessert und ist jetzt mit der innovativen Eiweißformel ProteCore zum Patent angemeldet. ProteCore besteht im wesentlichen aus Molkeprotein (Whey Protein) und einer präzisen Mischung weiterer Proteinfraktionen wie z.B. Milchprotein (Casein, Globuline, Lactoferrin, Alpha-Lactalbumin, Beta-Lactoglobulin), Lupinenprotein und Weizen-protein. Powerstar Super Hi Pro 128 erreicht eine Biologische Wertigkeit(BW) von 128.
Powerstar Super Hi Pro 128 enthält eine optimale Mischung aus kurz und langkettigen Proteinquellen. Bestandteil des kurzkettigen Whey Proteins sind u.a. die verzweigtkettigen Aminosäuren BCAAs (L-Leucin, L-Isoleucin, L-Valin). Die Aminosäuren BCAAs kann der Körper nicht selbst herstellen und ist deswegen auf eine Zufuhr über die Nahrung angewiesen. BCAA Aminosäuren gehören deshalb zu den so genannten essentiellen Aminosäuren.
Im Aminosäurenprofil auf 100g erreicht ProteCore Spitzenwerte bei de BCAA von über 20% und sogar über 23% bei der Aminosäure L-Glutamin. Die Ergänzung mit Super Hi Pro 128 kann durch die kurz- und langkettigen Proteine (Wheyprotein und Casein) über den Tag oder über Nacht zum Einsatz zu kommen, ganz nach Bedarf.
Die Biologische Verfügbarkeit
Bei Super Hi Pro 128 wurde nicht nur besondere Sorgfalt auf die Qualität und Effizienz von ProteCore gelegt, sondern vor allem wie viel Sie davon in Ihrem Körper verwerten und in körpereigenes Protein (Aufbau von Muskelmasse*) umsetzen können. Powerstar Super Hi PRo 128 besitzt eine biologische Wertigkeit von 128 und erreicht damit fast den Spitzenwert von 136.
Tipp:
Wie liest man eine Zutatenliste?
Um die Vielzahl der am Markt angebotenen Proteine unterscheiden zu können, ist die Zutatenliste ein wichtiges Indiz für die Produkt-Qualität. Alle Nährstoffe müssen nach Ihrer enthaltenen Menge in absteigender Reihenfolge aufgelistet sein. Das heißt, wovon am meisten im Produkt enthalten ist, steht an erster Stelle. Viele Produkte werden mit besonderen Proteinen beworben, welche dann aber erst ab der 4. oder 5. Stelle auftauchen.
Vorteile von Powerstar Super Hi Pro 128
- Hoher Proteinanteil mit 84% i.Tr. Proteingehalt
- Kurz- und langkettige Proteinquellen (Wheyprotein plus Casein Protein)
- hohe Biologische Wertigkeit von 128
- Plus B-KomplexPlus
- hochwertiger Aminosäurenpool mit über 21% BCAA und über 25% L-Glutamin
- Plus Vitamine
- Super Hi Pro 128 ist von angenehmem Geschmack, gut löslich und daher auch leicht verdaulich.
- Sehr gutes Preis- Leistungsverhältnis
- Das meistverkaufte Mehrkomponenten-Proteinpulver bei Sportnahrung-Engel
- Super Hi Pro 128 ist frei von Aspartam, purin- und cholesterinhaltigen Zutaten
- frei von künstlichen Geschmacksverstärkern
- Geschmacksrichtung "Natur" ohne Süßungsmittel und Aromen
- viele leckere Geschmacksrichtungen zur Auswahl
- Made in Germany
Das Unternehmen Powerstar hat sich dabei auf freiwilliger Basis dazu verpflichtet, seine gelisteten Produkte mindestens einmal jährlich sowohl auf anabole Steroide als auch auf Stimulantien untersuchen zu lassen, um seinen Kunden eine noch größere Sicherheit zu bieten.
Hier finden Sie weitere Nahrungsergänzungen der Firma Powerstar
Save your Body!
Mit der Initiative "Save your Body" sorgt Powerstar als Marke Ihres Vertrauens für zusätzliche Transparenz und garantiert Ihnen ein Höchstmaß an Sicherheit! Wir garantieren, dass alle Powerstar Food Produkte aus der deutschen Produktion eines zertifizierten DIN EN ISO 9001:2000 Betriebes stammen und zusätzlich noch nach dem derzeit modernsten Qualitäts- und Reinheitsstandard "GMP" hergestellt werden.
Ihr Plus bei Powerstar: Doping freie Produkte - Notariell Beurkundet - Höchste Qualität und Sicherheit!
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Schoko:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha- Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Kakaopulver stark entölt, Aroma, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Schokolade.
Nettoinhalt:
5000 g Beutel / Eimer = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Banana:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha-Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Aroma, Fruchtpulver Banane, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Banane.
Nettoinhalt:
5000 g Beutel = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Coconut:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha- Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Kokosraspeln, Aroma, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Kokosnuss Creme.
Nettoinhalt:
5000 g Beutel = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Strawberry:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha- Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Aroma, Fruchtpulver Erdbeere, färbendes Lebensmittel Rote Bete Pulver, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Erdbeere.
Nettoinhalt:
5000 g Beutel = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Strawberry-Vanilla:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha- Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Aroma, Fruchtpulver Kirsche, färbendes Lebensmittel Rote Bete Pulver, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Erdbeer Vanille.
Nettoinhalt:
5000 g Beutel = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Cherry-Yoghurt:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha- Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Aroma, Fruchtpulver Kirsche, färbendes Lebensmittel Rote Bete Pulver, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Kirsch Joghurt.
Nettoinhalt:
5000 g Beutel= 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Kirsch Banane:
ProteCore® Proteinformel 92 % = Wheyprotein (Molkeneiweiß)* und mizellares Kasein ((Milcheiweiß)*Kasein, Globuline, Lactoferrin, Alpha-Lactalbumin, Beta-Lactoglobulin) sowie Weizenprotein und Lupinenprotein; Magermilchpulver*, färbendes Lebensmittel Rote Bete Pulver, Inulin, L-Glutamin, Taurin, kaltgepresste teilfermentierte Weizenkeime, Vitaminmischung (Vitamin C 0,12 %, Nicotinamid 0,036 %, Vitamin E 0,02 %, Calcium-D-pantothenat 0,012 %, Vitamin B6 0,004 %, Vitamin B2 0,0032 %, Vitamin B1 0,0028%, Folsäure 0,00033 %, Biotin 0,00015 %, Vitamin B12 0,000002 %), Soja Lecithin, Inositol 0,13 %, Aromen, Säuerungsmittel Zitronensäure, Zinksulfat 0,022 %, Gewürzextrakt (T-MAX®), Lactobacillus acidophilus, Bifidobacterium bifidum, Süßstoffe Saccharin und Cyclamat, Chrom(III)-chlorid 0,00011 %.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Kirsch Banane.
Nettoinhalt:
5000 g Eimer = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Natur (ohne Süßungsmittel & Aromen):
Proteinmischung 92 % (Molkeneiweißkonzentrat)*; Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha-Lactalbumin, Beta-Lactoglobulin); Weizenprotein; Inulin; Lupinenprotein; L-Glutamin; Taurin; kaltgepresste teilfermentierte Weizenkeime; Inositol; Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler. Geschmacksrichtung Natur.
Nettoinhalt:
5000 g Beutel = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Schoko:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha- Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Kakaopulver stark entölt, Aroma, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Schokolade.
Nettoinhalt:
5000 g Beutel = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungen dienen nicht als Mahlzeitenersatz, sondern ausschließlich als Ergänzung der Nahrung bei Bedarf. Außerhalb der Reichweite von Kindern aufbewahren. Nicht für Kinder, Schwangere und Diabetiker geeignet. Passen Sie die Dosierung und Einnahme bitte an Ihren persönlichen Bedarf an. Die angegebene empfohlene tägliche Verzehrsmenge darf nicht überschritten werden.
Verzehrsempfehlung:
Je nach Bedarf 1 bis 4 mal täglich 30 g (1 gestrichenen Powerstar Food Messlöffel (11,5 g)) in 250 ml Milch (0,3% Fett) einnehmen. Jeder Drink liefert Ihnen mehr als 30 g Protein mit der biologischen Wertigkeit von 128.
Lagerungshinweis:
Ungeöffnet, trocken und kühl aufbewahrt haltbar bis siehe MHD.
Zutaten - Chocolate-Nut:
Proteinmischung 92 % (Molkeneiweißkonzentrat)*, Calciumcaseinat (Milcheiweiß)*, Globuline, Lactoferrin, Alpha- Lactalbumin, Beta-Lactoglobulin), Weizenprotein, Inulin, Lupinenprotein, Kakaopulver stark entölt, Aroma, Säuerungsmittel Zitronensäure, L-Glutamin, Taurin, kaltgepresst teilfermentierte Weizenkeime, Inositol, Süßungsmittel (Natriumcyclamat, Natriumsaccharin, Neohesperidin), Ascorbinsäure (Vitamin C), Niacinamid, DL-Alpha-Tocopheryl Acetat (Vitamin E), D-Calcium Pantothenat (Pantothensäure), Riboflavin (Vitamin B2), Pyrodoxinhydrochlorid (Vitamin B6), Thiaminehydrochlorid (Vitamin B1), Folsäure, Biotin, Methylcobalamin (Vitamin B12), Gewürzmischung (weißer Pfeffer, Paprikapulver, Chilipulver), Lactobacillus acidophilus, Bifidobacterium bifidum, Chromchlorid, Zinkoxid.
Allergie - Hinweis:
* Ein aus Milch gewonnenes Erzeugnis, das Laktose enthält.
Verkehrsbezeichnung:
Diätetisches Lebensmittel für intensive Muskelanstrengungen, vor allem für Sportler, mit Süßungsmitteln. Geschmacksrichtung Schoko Nuss.
Nettoinhalt:
5000 g Beutel = 166 Portionen á 30 g Pulver
Vertrieb:
POWERSTAR FOOD GMBH
Hauptstr. 152
66424 Homburg
Hinweise:
